 
 ADS7817EB/250.pdf
ADS7817EB/250.pdf
    

| Part Status | Active | 
|---|---|
| Number of Bits | 12 | 
| Sampling Rate (Per Second) | 200k | 
| Number of Inputs | 1 | 
| Input Type | Differential | 
| Data Interface | SPI | 
| Configuration | S/H-ADC | 
| Ratio - S/H:ADC | 1:1 | 
| Number of A/D Converters | 1 | 
| Architecture | SAR | 
| Reference Type | External | 
| Voltage - Supply, Analog | 5V | 
| Voltage - Supply, Digital | 5V | 
| Features | - | 
| Operating Temperature | -40°C ~ 85°C | 
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 
| Supplier Device Package | 8-VSSOP | 
| Shipment | UPS/EMS/DHL/FedEx Express. | 
| Condtion | New original factory. | 
| Datasheet | Image | Part Number | Manufacturers | Description | View | 
|---|---|---|---|---|---|
|  |  | ADS1255IDBR | Texas Instruments | IC ADC 24-BIT SPI PROGBL 20-SSOP | Inquiry | 
|  |  | ADS1252U/2K5 | Texas Instruments | IC ADC 24-BIT SER 41.7KHZ 8-SOIC | Inquiry | 
|  |  | ADS1230IPW | Texas Instruments | IC ADC 20-BIT 10/80SPS 16-TSSOP | Inquiry | 
|  |  | ADS7841E | Texas Instruments | IC 12-BIT A/D 4CH SERIAL 16SSOP | Inquiry | 
|  |  | ADS7852YB/250 | Texas Instruments | IC 8-CHANNEL 12-BIT A/D 32-TQFP | Inquiry | 
|  |  | AD7789BRMZ | Analog Devices Inc. | IC ADC 24BIT LP 10-MSOP | Inquiry | 
|  |  | AD7790BRMZ | Analog Devices Inc. | IC ADC 16BIT SIGMA-DELTA 10-MSOP | Inquiry | 
|  |  | ADS1254E/2K5 | Texas Instruments | IC ADC 24BIT SER 20.8KHZ 20-QSOP | Inquiry | 
|  |  | AD7992BRMZ-1 | Analog Devices Inc. | IC ADC 12BIT 2CHAN I2C 10-MSOP | Inquiry | 
|  |  | AD7927BRUZ | Analog Devices Inc. | IC ADC 12BIT 8CH 200KSPS 20TSSOP | Inquiry | 
Tel
