ADIS16203CCCZ.pdf

| Part Status | Active |
|---|---|
| Axis | X or Y |
| Measuring Range | ±360° |
| Sensitivity | 0.025°/LSB |
| Bandwidth | 2.25kHz |
| Voltage Rating | 3 V ~ 3.6 V |
| Output Type | Digital |
| Interface | SPI |
| Package / Case | 16-LGA |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
| Datasheet | Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|---|
![]() |
![]() |
ADIS16203CCCZ | Analog Devices Inc. | INCLINOMETER 1-AXIS 360DEG 16LGA | Inquiry |
Tel
